CSC Bearing Co., Ltd.

Precision Bearing Manufacturing Pioneer for Automobiles, Aviation, Rail Transit, Robots, Machine Tools, Motors, Textile Machinery, Elevators, Chemical Fiber Equipment, Reducers and Various Engineering Machinery Since 1957

Bearing Manufacturer    Free member
  • Product name:  precision bidirectional thrust angular contact ball bearings
  • Price:  ASK
  • Post date:  2021-02-04
  • Stock Quantity:  
  • Quantity:  
      
  • Send Inquiry
Description:

BTM

 

d D B rsmin basic load rating speed limit weight code Tolerance
Ca Coa oil grease
mm KN KN r/min r/min Kg  
50 80 28.5 1 14.70  27.70  14700 11600 0.27  BTM 50A/DB P4
50 80 28.5 1 17.40  31.50  13100 10000 0.27  BTM 50B/DB P4
55 90 33 1.1 18.20  35.00  13200 10400 0.40  BTM 55A/DB P4
55 90 33 1.1 21.60  40.00  11800 9000 0.40  BTM 55B/DB P4
60 95 33 1.1 18.90  38.00  12300 9700 0.42  BTM 60A/DB P4
60 95 33 1.1 22.40  43.50  11000 8400 0.42  BTM 60B/DB P4
65 100 33 1.1 19.50  41.50  11600 9100 0.44  BTM 65A/DB P4
65 100 33 1.1 23.10  47.00  10400 7900 0.44  BTM 65B/DB P4
70 110 36 1.1 26.90  55.00  10600 8400 0.60  BTM 70A/DB P4
70 110 36 1.1 32.00  63.00  9500 7300 0.60  BTM 70B/DB P4
75 115 36 1.1 27.30  58.00  10000 7900 0.63  BTM 75A/DB P4
75 115 36 1.1 32.50  65.50  9000 6900 0.63  BTM 75B/DB P4
80 125 40.5 1.1 32.00  68.50  9300 7400 0.85  BTM 80A/DB P4
80 125 40.5 1.1 38.00  78.00  8300 6400 0.85  BTM 80B/DB P4
85 130 40.5 1.1 32.50  71.50  8900 7000 0.95  BTM 85A/DB P4
85 130 40.5 1.1 38.50  81.50  8000 6100 0.95  BTM 85B/DB P4
90 140 22.5 1.5 42.50  92.50  8300 6600 1.10  BTM 90A/DB P4
90 140 22.5 1.5 50.00  105.00  7400 5700 1.10  BTM 90B/DB P4
95 145 45 1.5 43.00  96.50  8000 6300 1.32  BTM 95A/DB P4
95 145 45 1.5 51.00  110.00  7100 5500 1.32  BTM 95B/DB P4
100 150 22.5 1.5 43.50  100.00  7600 6000 1.39  BTM 100A/DB P4
100 150 22.5 1.5 51.50  114.00  6800 5200 1.39  BTM 100B/DB P4
105 160 49.5 2 49.50  115.00  7200 5700 1.70  BTM 105A/DB P4
105 160 49.5 2 58.50  131.00  6500 5000 1.70  BTM 105B/DB P4
110 170 27 2 55.50  131.00  6800 5400 2.10  BTM 110A/DB P4
110 170 27 2 66.00  148.00  6100 4700 2.10  BTM 110B/DB P4
120 180 27 2 57.00  141.00  6400 5000 2.30  BTM 120A/DB P4
120 180 27 2 68.00  160.00  5700 4400 2.30  BTM 120B/DB P4
130 200 31.5 2 72.50  172.00  5800 4600 3.30  BTM 130A/DB P4
130 200 31.5 2 86.00  195.00  5200 4000 3.30  BTM 130B/DB P4

 

ZKLF

 

d D B rsmin r1smin J d1 b b1 fixing screws  load rating speed limit  weight  code Tolerance
Ca Coa        grease  
mm                           size  quantity KN KN r/min Kg  
12 55 25 0.3 0.6 42 6.5 3 17 M6 3 13.60  16.20  3800 0.37  ZKLF 1255-2RS P4
15 60 25 0.3 0.6 46 6.5 3 17 M6 3 14.40  18.30  3500 0.43  ZKLF 1560-2RS P4
17 62 25 0.3 0.6 48 6.5 3 17 M6 3 15.10  20.40  3300 0.45  ZKLF 1762-2RS P4
20 68 28 0.3 0.6 53 6.5 3 19 M6 4 20.80  30.50  3000 0.61  ZKLF 2068-2RS P4
25 75 28 0.3 0.6 58 6.5 3 19 M6 4 22.10  36.00  2600 0.72  ZKLF 2575-2RS P4
30 80 28 0.3 0.6 63 6.5 3 19 M6 6 23.40  41.50  2200 0.78  ZKLF 3080-2RS P4
40 100 34 0.3 0.6 80 8.5 3 25 M8 4 34.50  66.00  1800 1.46  ZKLF 40100-2RS P4
50 115 34 0.3 0.6 94 8.5 3 25 M8 6 37.50  82.00  1500 1.86  ZKLF 50115-2RS P4
 
ml>